Server Information
General
| Client / Protocol | 15.11 |
| World Type | Retro PvP |
| Protection Level | Level 7 |
| Server Save | 10:00 (server time / UTC-3) |
| Map | Custom Map |
| Premium | Free for every account |
| Location | South America |
| Red Skull | 20 Frags inside 8h window |
| Red Skull Duration | 2 days |
| Black Skull | 40 Frags inside 8h window |
| Black Skull Duration | 4 days |
| Characters online per account | 2 |
| Characters ou of PZ per account | 1 |
| Chars per IP hunting simultaneously | 2 |
| Chars per IP PvP simultaneously | 2 |
Experience Rates by Level
| Level Range | Experience Rate |
|---|---|
| 1-8 | 300x |
| 9-100 | 300x |
| 101-200 | 275x |
| 201-300 | 250x |
| 301-400 | 225x |
| 401-500 | 100x |
| 501-600 | 90x |
| 601-700 | 80x |
| 701-800 | 70x |
| 801-900 | 60x |
| 901-1000 | 50x |
| 1001-1100 | 45x |
| 1101-1200 | 40x |
| 1201-1300 | 35x |
| 1301-1400 | 30x |
| 1401-1500 | 25x |
| 1501-1600 | 20x |
| 1601-1700 | 15x |
| 1701-1800 | 10x |
| 1801-1900 | 5x |
| 1901-2000 | 4x |
| 2001-3000 | 3x |
| 3001-4000 | 2x |
| 4001-5000 | 1x |
| 5001+ | 0.5x |
Skill Rates by Skill Level
| Skill Level | Skill Rate |
|---|---|
| 1+ | 10x |
Magic Level Rates
| Magic Level | Magic Rate |
|---|---|
| 0+ | 10x |
Other Rates & Systems
| Loot Rate | 2x |
| Spawn Rate | 2x |
| Bestiary Kill Multiplier | 3x |
| Bosstiary Kill Multiplier | 3x |
| Charm Shop Price Multiplier | 1x (standard) |
| Boosted Boss Loot Bonus | +250% |
| Party Bonus | 6 players, 4 different vocs |
| Wheel Points per Level | 1 point |
| Spell Cooldown Modifier | 2.0x faster cooldowns |
Housing Rules
| Minimum Level | 500 |
| Inactivity Kick | 7 days offline |
| VIP Keeps House | No |
Stamina Settings
| Trainer Mode | Enabled (1 min delay, +1 stamina/min) |
| Protection Zone Regen | Enabled (Orange & Green delay 1 min, +1 stamina/min) |
| Stamina Bathtub | 1 min delay, +2 stamina/min |
